OAT Data

DateCelsiusFahrenheitHumidityLight Level
Jan 28, 2012 03:00-1.4 °C29.5 °F100.0 %7.9
Jan 28, 2012 02:45-1.1 °C30.0 °F100.0 %8.0
Jan 28, 2012 02:30-1.0 °C30.2 °F100.0 %8.2
Jan 28, 2012 02:15-1.0 °C30.2 °F99.0 %8.4
Jan 28, 2012 02:00-1.1 °C30.0 °F99.0 %8.3
Jan 28, 2012 01:45-1.1 °C30.0 °F99.0 %8.8
Jan 28, 2012 01:30-1.0 °C30.2 °F99.0 %8.7
Jan 28, 2012 01:15-0.4 °C31.3 °F100.0 %8.7
Jan 28, 2012 01:001.1 °C34.0 °F100.0 %8.7
Jan 28, 2012 00:451.8 °C35.2 °F100.0 %8.7
Jan 28, 2012 00:302.0 °C35.6 °F100.0 %8.8
Jan 28, 2012 00:152.1 °C35.8 °F100.0 %8.6
All dates are in Atlantic Time.
MinimumAverageMaximumStandard Deviation
Today's-1.4 °C0.092 °C2.3 °C1.436 C°
Friday's-6.8 °C-2.491 °C2.3 °C2.968 C°
Thursday's-7.5 °C-5.247 °C-3.1 °C1.156 C°
Wednesday's-3.1 °C0.873 °C3.8 °C1.885 C°
Tuesday's2.9 °C5.232 °C7.1 °C1.418 C°
Monday's-13.1 °C-4.401 °C3.1 °C6.562 C°
Sunday's-17.3 °C-13.316 °C-9.0 °C3.012 C°
48-hour Temperature Graph
48-hour Humidity Graph
48-hour Temperature & Humidity Graph
48-hour Light Level Graph
Temperature Statistics

OAT - Data - Wind
© 2012 wetmore.ca