| Date | Celsius | Fahrenheit | Humidity | Light Level |
| Jan 28, 2012 03:00 | -1.4 °C | 29.5 °F | 100.0 % | 7.9 |
| Jan 28, 2012 02:45 | -1.1 °C | 30.0 °F | 100.0 % | 8.0 |
| Jan 28, 2012 02:30 | -1.0 °C | 30.2 °F | 100.0 % | 8.2 |
| Jan 28, 2012 02:15 | -1.0 °C | 30.2 °F | 99.0 % | 8.4 |
| Jan 28, 2012 02:00 | -1.1 °C | 30.0 °F | 99.0 % | 8.3 |
| Jan 28, 2012 01:45 | -1.1 °C | 30.0 °F | 99.0 % | 8.8 |
| Jan 28, 2012 01:30 | -1.0 °C | 30.2 °F | 99.0 % | 8.7 |
| Jan 28, 2012 01:15 | -0.4 °C | 31.3 °F | 100.0 % | 8.7 |
| Jan 28, 2012 01:00 | 1.1 °C | 34.0 °F | 100.0 % | 8.7 |
| Jan 28, 2012 00:45 | 1.8 °C | 35.2 °F | 100.0 % | 8.7 |
| Jan 28, 2012 00:30 | 2.0 °C | 35.6 °F | 100.0 % | 8.8 |
| Jan 28, 2012 00:15 | 2.1 °C | 35.8 °F | 100.0 % | 8.6 |
All dates are in Atlantic Time.
| Minimum | Average | Maximum | Standard Deviation |
| Today's | -1.4 °C | 0.092 °C | 2.3 °C | 1.436 C° |
| Friday's | -6.8 °C | -2.491 °C | 2.3 °C | 2.968 C° |
| Thursday's | -7.5 °C | -5.247 °C | -3.1 °C | 1.156 C° |
| Wednesday's | -3.1 °C | 0.873 °C | 3.8 °C | 1.885 C° |
| Tuesday's | 2.9 °C | 5.232 °C | 7.1 °C | 1.418 C° |
| Monday's | -13.1 °C | -4.401 °C | 3.1 °C | 6.562 C° |
| Sunday's | -17.3 °C | -13.316 °C | -9.0 °C | 3.012 C° |